Monster Hunter Outlanders Monster List
13 tracked monster entries, including the flagship Elder Dragon Ruger Aidal. Officially shown entries are identified individually below.
Monster Hunter Outlanders monster tracker
This tracker contains 22 entries, including returning series monsters and Ruger Aidal. Only entries with a linked official source have been verified against the game’s website in this review; the others remain leads to verify, not confirmed launch inclusions.
Officially confirmed: 6 entries
Each entry below, or its Radiant form, can be checked on the official site. The full table also includes unverified leads; read its source-status column.
| Monster | Category | Series-typical weakness* | Radiant form | Note | Source status |
|---|---|---|---|---|---|
| Flying Wyvern | Dragon / Thunder | Yes | Apex of the forest — the King of the Skies | Official site | |
| Flying Wyvern | Dragon / Thunder | Yes | — | Official site | |
| Subspecies | Dragon / Thunder | Unverified | Far more venomous tail | Official site | |
| Flying Wyvern | Ice | Yes | — | Official site | |
| Subspecies | Ice / Dragon | Unverified | — | Source pending | |
| Brute Wyvern | Water | Yes | Breathes fire | Official site | |
| Brute Wyvern | Water / Ice | Unverified | — | Source pending | |
| Fanged Wyvern | Water / Ice | Unverified | — | Source pending | |
| Piscine Wyvern | Thunder / Dragon | Unverified | — | Source pending | |
| Bird Wyvern | Thunder / Dragon | Yes | Steals eggs | Official site | |
| Elder Dragon | Thunder / Dragon | Unverified | Wind element | Source pending | |
| Flying Wyvern | Fire / Thunder | Unverified | Ice element | Source pending | |
| Elder Dragon | Dragon | Unverified | Regrowing spikes | Source pending | |
| Fanged Wyvern | Dragon / Thunder | Unverified | — | Source pending | |
| Flying Wyvern | Thunder / Dragon | Unverified | — | Source pending | |
| Bird Wyvern | Fire / Thunder | Unverified | Poison | Source pending | |
| Brute Wyvern | Dragon | Unverified | Rolls into a ball | Source pending | |
| Fanged Wyvern | Fire | Unverified | Paralysis | Source pending | |
| Fanged Wyvern | Fire / Ice | Unverified | Thunder element | Source pending | |
| Bird Wyvern | Fire / Thunder | Unverified | Flash | Source pending | |
| TBA | TBD | Unverified | — | Source pending | |
| Elder Dragon (flagship) | TBD | Unverified | Original to this game — the second sun | Source pending |
* Series-typical hint based on mainline experience — not an in-game measured value.
“Source pending” means this review has not matched the entry to an individual official Outlanders source. Missing artwork alone is not evidence against its appearance. Radiant flags without a linked source are provisional.
Radiant Species
Monsters altered by Radiantite have changed appearances and behaviour. The official site shows Radiant Rathalos, Rathian, Diablos, Anjanath and Kulu-Ya-Ku. Other Radiant flags in this tracker await individual source verification.
Small monsters (low priority)
Series small-monster names are tracked here as research leads. Their appearance and any Radiant forms in Outlanders still require individual confirmation.
Coming next
Every tracked entry has its own page, but a page does not establish launch confirmation. Open one from the table for its source status and series-based weakness hint; measured values and drops still need in-game verification.